Categories

Categorie
PrestaShop

Nuovi prodotti

Nuovi prodotti
Tutti i nuovi prodotti

227:1 Metal Gearmotor 25Dx56L mm LP 6V with 48 CPR Encoder

38,92 €
Tasse incluse

227:1 Metal Gearmotor 25Dx56L mm LP 6V with 48 CPR Encoder

Quantità

"

This gearmotor consists of a low-power, 6 V brushed DC motor combined with a 226.76:1 metal spur gearbox, and it has an integrated 48 CPR quadrature encoder on the motor shaft, which provides 10,884.47 counts per revolution of the gearbox’s output shaft. The gearmotor is cylindrical, with a diameter just under 25 mm, and the D-shaped output shaft is 4 mm in diameter and extends 12.5 mm from the face plate of the gearbox.

Key specs at 6 V: 25 RPM and 250 mA free-run, 220 oz-in (16 kg-cm) and 2.4 A stall.

Overview

These cylindrical brushed DC gearmotors are available in a wide range of gear ratios and with five different motors (two power levels of 6V motors and three power levels of 12V motors). The gearmotors all have the same 25 mm diameter case and 4 mm diameter gearbox output shaft, so it is generally easy to swap one version for another if your design requirements change (though the length of the gearbox tends to increase with the gear ratio). All versions are also available with an integrated 48 CPR quadrature encoder on the motor shaft. Please see the 25D metal gearmotor comparison table for detailed specifications of all our 25D metal gearmotors. This dynamically-sortable table can help you find the gearmotor that offers the best blend of speed, torque, and current-draw for your particular application. A more basic comparison table is available below:

Rated
Voltage
Motor TypeStall
Current
@ Rated Voltage
No-Load
Speed
@ Rated Voltage
Approximate
Stall Torque
@ Rated Voltage


With Encoder


Without Encoder
6 V high-power
(HP)
6.5 A 10,000 RPM 5 oz-in 1:1 HP 6V w/encoder
2150 RPM 20 oz-in 4.4:1 HP 6V w/encoder 4.4:1 HP 6V
990 RPM 39 oz-in 9.7:1 HP 6V w/encoder 9.7:1 HP 6V
460 RPM 75 oz-in 20.4:1 HP 6V w/encoder 20.4:1 HP 6V
280 RPM 90 oz-in 34:1 HP 6V w/encoder 34:1 HP 6V
200 RPM 115 oz-in 47:1 HP 6V w/encoder 47:1 HP 6V
130 RPM 150 oz-in 75:1 HP 6V w/encoder 75:1 HP 6V
97 RPM 210 oz-in 99:1 HP 6V w/encoder 99:1 HP 6V
56 RPM 350 oz-in 172:1 HP 6V w/encoder 172:1 HP 6V
6 V low-power
(LP)
2.4 A 6200 RPM 2 oz-in 1:1 LP 6V w/encoder
1300 RPM 8 oz-in 4.4:1 LP 6V w/encoder 4.4:1 LP 6V
590 RPM 17 oz-in 9.7:1 LP 6V w/encoder 9.7:1 LP 6V
290 RPM 33 oz-in 20.4:1 LP 6V w/encoder 20.4:1 LP 6V
170 RPM 50 oz-in 34:1 LP 6V w/encoder 34:1 LP 6V
120 RPM 65 oz-in 47:1 LP 6V w/encoder 47:1 LP 6V
78 RPM 95 oz-in 75:1 LP 6V w/encoder 75:1 LP 6V
58 RPM 130 oz-in 99:1 LP 6V w/encoder 99:1 LP 6V
34 RPM 200 oz-in 172:1 LP 6V w/encoder 172:1 LP 6V
25 RPM 220 oz-in 227:1 LP 6V w/encoder 227:1 LP 6V
15 RPM 300 oz-in 378:1 LP 6V w/encoder 378:1 LP 6V
11 RPM 400 oz-in 499:1 LP 6V w/encoder 499:1 LP 6V
12 V high-power
(HP)
5.6 A 10,200 RPM 5.5 oz-in 1:1 HP 12V w/encoder
2250 RPM 23 oz-in 4.4:1 HP 12V w/encoder 4.4:1 HP 12V
1030 RPM 44 oz-in 9.7:1 HP 12V w/encoder 9.7:1 HP 12V
500 RPM 85 oz-in 20.4:1 HP 12V w/encoder 20.4:1 HP 12V
290 RPM 120 oz-in 34:1 HP 12V w/encoder 34:1 HP 12V
210 RPM 165 oz-in 47:1 HP 12V w/encoder 47:1 HP 12V
130 RPM 240 oz-in 75:1 HP 12V w/encoder 75:1 HP 12V
100 RPM 300 oz-in 99:1 HP 12V w/encoder 99:1 HP 12V
12 V medium-power
(MP)
2.1 A 7800 RPM 2.7 oz-in 1:1 MP 12V w/encoder
1700 RPM 11 oz-in 4.4:1 MP 12V w/encoder 4.4:1 MP 12V
770 RPM 22 oz-in 9.7:1 MP 12V w/encoder 9.7:1 MP 12V
370 RPM 42 oz-in 20.4:1 MP 12V w/encoder 20.4:1 MP 12V
220 RPM 63 oz-in 34:1 MP 12V w/encoder 34:1 MP 12V
160 RPM 85 oz-in 47:1 MP 12V w/encoder 47:1 MP 12V
100 RPM 125 oz-in 75:1 MP 12V w/encoder 75:1 MP 12V
76 RPM 165 oz-in 99:1 MP 12V w/encoder 99:1 MP 12V
43 RPM 250 oz-in 172:1 MP 12V w/encoder 172:1 MP 12V
33 RPM 320 oz-in 227:1 MP 12V w/encoder 227:1 MP 12V
12 V low-power
(LP)
1.1 A 5600 RPM 2 oz-in 1:1 LP 12V w/encoder
1200 RPM 8 oz-in 4.4:1 LP 12V w/encoder 4.4:1 LP 12V
560 RPM 15 oz-in 9.7:1 LP 12V w/encoder 9.7:1 LP 12V
260 RPM 29 oz-in 20.4:1 LP 12V w/encoder 20.4:1 LP 12V
150 RPM 43 oz-in 34:1 LP 12V w/encoder 34:1 LP 12V
110 RPM 60 oz-in 47:1 LP 12V w/encoder 47:1 LP 12V
71 RPM 85 oz-in 75:1 LP 12V w/encoder 75:1 LP 12V
55 RPM 115 oz-in 99:1 LP 12V w/encoder 99:1 LP 12V
31 RPM 180 oz-in 172:1 LP 12V w/encoder 172:1 LP 12V
23 RPM 240 oz-in 227:1 LP 12V w/encoder 227:1 LP 12V
14 RPM 320 oz-in 378:1 LP 12V w/encoder 378:1 LP 12V

Note: Stalling or overloading gearmotors can greatly decrease their lifetimes and even result in immediate damage. For these gearboxes, the recommended upper limit for instantaneous torque is 200 oz-in (15 kg-cm); we strongly advise keeping applied loads well under this limit. Stalls can also result in rapid (potentially on the order of seconds) thermal damage to the motor windings and brushes, especially for the versions that use high-power (HP) motors; a general recommendation for brushed DC motor operation is 25% or less of the stall current.

In general, these kinds of motors can run at voltages above and below their nominal voltages; lower voltages might not be practical, and higher voltages could start negatively affecting the life of the motor.

Dimensions

The diagram below shows the dimensions of the 25D mm line of gearmotors (units are mm over [inches]). This diagram is also available as a downloadable PDF (223k pdf).

Dimensions of the Pololu 25D mm metal gearmotors. Units are mm over [inches].

25D mm metal gearmotor with 48 CPR encoder: close-up view of encoder.

Dimensions

Size: 25D x 68L mm
Weight: 106 g
Shaft diameter: 4 mm

General specifications

Gear ratio: 226.76:1
Free-run speed @ 6V: 25 rpm
Free-run current @ 6V: 250 mA
Stall current @ 6V: 2400 mA
Stall torque @ 6V: 220 oz·in1
Lead length: 8 in2
Motor type: 2.4A stall @ 6V (LP 6V)
Encoders?: Y

"

PO-2289