robot-kit
SMARRtino - Il social...Adotta tutta la famiglia MARRTINO dal social robot , al...
2.450,00 €
Prezzo
No products in the cart.
2.2inch 320x240 Touch LCD (A)
LCD Controller | BD663474 (supports SPI) |
---|---|
Touch Screen Controller | XPT2046 |
LCD Type | TFT |
LCD Interface | SPI serial |
Touch Screen Interface | SPI |
Backlight | LED |
Colors | 262,144 |
Resolution | 320*240 DOTS |
PIN NO. | SYMBOL | DESCRIPTION | FUNCTION |
---|---|---|---|
1 | GND | Ground | Ground |
2 | |||
3 | 3.3V | 3.3V power supply | Connects to 3.3V |
4 | |||
5 | PWM | Backlight brightness adjustment | Control the backlight brightness via PWM |
6 | |||
8 | NC | NC | NC |
10 | NC | ||
12 | NC | ||
14 | NC | ||
16 | NC | ||
18 | NC | ||
20 | NC | ||
22 | NC | ||
24 | NC | ||
26 | NC | ||
28 | NC | ||
30 | NC | ||
7 | NC | ||
9 | NC | ||
11 | NC | ||
13 | NC | ||
15 | NC | ||
17 | NC | ||
19 | T_IRQ | Touch screen interrupt | Low level while the touch screen detects pressing |
21 | T_BUSY | Touch screen chip busy | |
23 | T_CS | Touch screen chip select | Low active |
25 | T_DCLK | Touch screen SPI clock | Connects to SPI SCK |
27 | T_DIN | Touch screen data input | Connects to SPI MOSI |
29 | T_DOUT | Touch screen data output | Connects to SPI MISO |
31 | RESET | Reset the controller chip | Low active |
32 | |||
33 | MISO | Screen SPI data input (in Serial Mode) | Connects to SPI MOSI |
35 | SCK | Screen SPI clock (in Serial Mode) | Connects to SPI SCK |
34 | NC | NC | NC |
36 | NC | NC | NC |
37 | CS | LCD chip select (in Serial Mode) | Low active |
38 | |||
39 | RS | Instruction/Data register selection | RS = 1 : Data Register RS = 0 : Instruction Register |
40 |
Development resources:schematic, code, datasheets, etc.
Wiki: www.waveshare.com/wiki/2.2inch_320x240_Touch_LCD_(A)